Links (and other stuff):
Here is the Strava Route
Below is a summary of the detailed description in the Course rules & directions section.
Spreadsheet with route info and links to driving Rute2025.xlsx.
Below find leg information along with google maps links to the start of each leg
| Leg | Mile | Distance | Start (GPS Link) | Description | Fast | Slow | Fast2 | Slow2 |
| Leg 1 | 0.0 | 6.4 | Toro Canyon | 6.4 miles, elevation gain 830′, loss 540′ | 0:42 | 0:57 | 7:00 AM | 7:00 AM |
| Leg 2 | 6.4 | 3.6 | Cold Springs/West Fork | 3 1/2 miles, elevation gain 1,750′, loss 41′ | 0:40 | 1:10 | 7:42 AM | 7:57 AM |
| Leg 3 | 10.0 | 4.0 | Rattlesnake | 4 miles, elevation gain 1,500′ Loss 105′ | 0:35 | 1:05 | 8:22 AM | 9:07 AM |
| Leg 4 | 13.9 | 9.2 | La Cumbre Peak | 9 1/4 miles, elevation gain 580′, loss 2,284′ | 0:58 | 1:21 | 8:57 AM | 10:12 AM |
| Leg 5 | 23.2 | 4.7 | 154/Kinevan | 4 3/4 miles, elevation gain 1,100′, loss 310 ft | 0:36 | 0:50 | 9:55 AM | 11:33 AM |
| Leg 6 | 27.8 | 9.6 | Gun club | 9 1/4 miles, elevation gain 1,900′, loss 900′ | 1:18 | 1:55 | 10:31 AM | 12:23 PM |
| Leg 7 | 37.4 | 5.6 | WCC Road | 6 miles, elevation gain 30′, loss 1,700′ | 0:32 | 1:10 | 11:49 AM | 2:18 PM |
| Leg 8 | 43.0 | 6.0 | Refugio Road | 6.1 miles, elevation gain 60′, loss 1,900′ | 0:37 | 0:50 | 12:21 PM | 3:28 PM |
| Leg 9 | 49.0 | 6.7 | Santa Ynez Bridge | 6 3/4 miles, elevation gain 320′, loss 280′ | 0:41 | 1:05 | 12:58 PM | 4:18 PM |
| Leg 10 | 55.7 | 3.7 | Alisal | Short 3 3/4 miles, elevation gain 400′, loss 180′ | 0:30 | 0:30 | 1:39 PM | 5:23 PM |
| End | 59.4 | 0.0 | Nojoqui | 7:09 | 10:53 | 2:09 PM | 5:53 PM |
2 thoughts on “Course – Legs (Strava and Google Maps)”